Net Worth Projection
Success
96%
Median
$20,235,015
Risks
0
p10, p25, p50, p75, p90
FOCUS:SCALE:DOLLARS:Asset Class Yearly Returns
Withdrawals
future dollars — each world’s draw rises with its own regime inflation (median-draw stats stay in today's $ for cross-world comparison)
Median draw
$4,981
Worst 5%
$4,981
Worlds cut
0%
Draw (future $)
UNITS:Simulation Worlds
Last run: 2026/7/26 18:22:24 • 200 worlds
✓ 192 passed✗ 8 failed
| World | Path | Peak | Low | End | Details |
|---|---|---|---|---|---|
| World #1 | $3,541,029 | $0 | Failed | ||
| World #2 | $4,559,446 | $543,331 | $1,383,352 | ||
| World #3 | $35,013,104 | $530,237 | $31,687,766 | ||
| World #4 | $47,427,205 | $456,397 | $45,854,613 | ||
| World #5 | $100,828,628 | $537,332 | $100,828,628 | ||
| World #6 | $16,512,553 | $475,527 | $16,404,787 | ||
| World #7 | $4,627,171 | $0 | Failed | ||
| World #8 | $6,686,557 | $540,439 | $4,186,641 | ||
| World #9 | $90,459,968 | $550,771 | $76,475,958 | ||
| World #10 | $35,325,376 | $540,933 | $35,307,318 | ||
| World #11 | $23,907,387 | $523,174 | $23,907,387 | ||
| World #12 | $234,691,916 | $512,130 | $197,516,830 | ||
| World #13 | $21,128,442 | $505,243 | $9,535,572 | ||
| World #14 | $8,002,487 | $528,960 | $5,146,885 | ||
| World #15 | $32,105,727 | $568,046 | $10,328,639 | ||
| World #16 | $8,858,498 | $491,246 | $6,281,815 | ||
| World #17 | $55,123,177 | $512,334 | $39,804,005 | ||
| World #18 | $6,361,261 | $549,779 | $4,995,724 | ||
| World #19 | $48,864,457 | $559,222 | $37,525,632 | ||
| World #20 | $41,207,345 | $511,869 | $37,454,956 | ||
| World #21 | $31,529,222 | $500,026 | $19,442,868 | ||
| World #22 | $95,328,527 | $521,787 | $90,988,629 | ||
| World #23 | $7,055,341 | $529,153 | $1,704,876 | ||
| World #24 | $15,855,538 | $564,599 | $14,520,068 | ||
| World #25 | $5,541,100 | $476,522 | $3,086,907 | ||
| World #26 | $37,256,539 | $433,262 | $15,683,717 | ||
| World #27 | $9,530,548 | $505,812 | $8,114,741 | ||
| World #28 | $344,781,927 | $574,665 | $304,938,654 | ||
| World #29 | $56,923,178 | $568,495 | $41,133,201 | ||
| World #30 | $39,200,977 | $542,787 | $34,940,999 | ||
| World #31 | $66,328,709 | $522,195 | $48,799,083 | ||
| World #32 | $20,286,848 | $474,451 | $18,310,723 | ||
| World #33 | $65,797,068 | $542,334 | $65,797,068 | ||
| World #34 | $2,997,439 | $0 | Failed | ||
| World #35 | $44,347,900 | $512,604 | $44,347,900 | ||
| World #36 | $117,709,272 | $491,392 | $82,860,417 | ||
| World #37 | $34,551,010 | $537,564 | $26,275,675 | ||
| World #38 | $95,579,176 | $551,953 | $73,577,657 | ||
| World #39 | $6,701,595 | $541,615 | $6,701,595 | ||
| World #40 | $3,023,946 | $0 | Failed | ||
| World #41 | $36,085,887 | $529,252 | $14,629,962 | ||
| World #42 | $12,936,743 | $508,027 | $12,147,788 | ||
| World #43 | $31,037,909 | $502,843 | $27,402,249 | ||
| World #44 | $9,851,151 | $551,219 | $8,044,400 | ||
| World #45 | $129,659,342 | $518,680 | $129,659,342 | ||
| World #46 | $23,675,674 | $486,572 | $11,115,237 | ||
| World #47 | $5,113,119 | $472,550 | $2,825,205 | ||
| World #48 | $56,643,449 | $451,834 | $52,215,538 | ||
| World #49 | $36,390,446 | $501,233 | $29,494,718 | ||
| World #50 | $58,437,885 | $542,974 | $56,481,345 |
Showing 50 of 200 worlds